Campaign Progress


RAISED
thermometer icon

GOAL
0%
OF GOAL

Join ALS Golden West at one or more of our eight Walk to Defeat ALS event communities in California and Hawaii!

GWC Walk to Defeat ALS Map

Find a Walk near you

Select an event below and sign up or make a gift today.

Date City Raised Goal Register
09/30/2023 Honolulu $156,037.04 $185,000.00 Register
09/30/2023 Fresno $104,353.36 $115,000.00 Register
10/14/2023 Bakersfield $11,970.90 $50,000.00 Register
10/14/2023 San Mateo $152,035.45 $290,000.00 Register
10/21/2023 Monterey $12,294.70 $65,000.00 Register
10/22/2023 Fontana $19,536.26 $80,000.00 Register
10/28/2023 Richmond $53,658.68 $260,000.00 Register
11/12/2023 Los Angeles $134,553.77 $500,000.00 Register

Welcome to our new system! If you are experiencing any log in or registration issues involving username, password or otherwise, please contact us at walk@alsagoldenwest.org.